|
Litter 4 ancestry
|
Tigidit Fasiqqi |
Agarouf, d.b. | desert bred | desert bred | desert bred |
| desert bred | |||||
| desert bred | desert bred | ||||
| desert bred | |||||
| desert bred | desert bred | desert bred | |||
| desert bred | |||||
| desert bred | desert bred | ||||
| desert bred | |||||
| Kabara dell' Attimo Fuggente | Asselar Kel Dahoussahaq | Kel Tarbanassen Firhoun | Kel Tarbanassen Eladi | ||
| Cenerentola des Nomades Bleues | |||||
| Elbeida el Hammada | Fes Haris al Sahra | ||||
| Porga del Halekulani | |||||
| Al-Hara's Cherie | Anubi ag Tin- Akof, d.b. | desert bred | |||
| desert bred | |||||
| Reckendahl's Innana | Faysal Ushi of Silverdale | ||||
| Al-Hara's Hiba | |||||
| Iman Al-Ifriqiya | Kel Tarbanassen Firhoun | Kel Tarbanassen Eladi | C'Babasch, d.b. | desert bred | |
| desert bred | |||||
| Bijou | Ejjeker, d.b. | ||||
| B'Tekewelt, d.b. | |||||
| Cenerentola des Nomades Bleues | Timgad | Simoun | |||
| Pegga | |||||
| Pegga | Takadamat | ||||
| Kaola | |||||
| Jana | Reckendahl's Isesi | Faysal Ushi of Silverdale | Fes Haris al Sahra | ||
| Chadin el Batal | |||||
| Al-Hara's Hiba | Al-Hara's Dschadaan | ||||
| Al-Hara's Dschirha | |||||
| Al-Hara's Tarada | Ahod | Targui, d.b. | |||
| Toboro II | |||||
| Al-Hara's Jaba | Al-Hara's el Aziz | ||||
| Al-Hara's Caira |