|
Litter 1 ancestry
|
Alem'nemehal Al-Ifriqiya |
Safouan Al-Ifriqiya | Debakkar Kel Dahoussahaq | Atri ak Mansoufouga, d.b. | desert bred |
| desert bred | |||||
| Elbeida el Hammada | Fes Haris Al Sahra | ||||
| Porga del Halekulani | |||||
| Hatshepsut, d.b. | Azabor, d.b. | Boum, d.b. | |||
| Taikoussou, d.b. | |||||
| Taikoussou, d.b. | desert bred | ||||
| desert bred | |||||
| Iman Al-Ifriqiya | Kel Tarbanassen Firhoun | Kel Tarbanassen Eladi | C'Babasch, d.b. | ||
| Bijou | |||||
| Cenerentola des Nomades Bleues | Timgad | ||||
| Pegga | |||||
| Jana | Reckendahl's Isesi | Faysal Ushi of Silverdale | |||
| Al-Hara's Hiba | |||||
| Al-Hara's Tarada | Ahod | ||||
| Al-Hara's Jaba | |||||
| Taytok, d.b. | desert bred | desert bred | desert bred | desert bred | |
| desert bred | |||||
| desert bred | desert bred | ||||
| desert bred | |||||
| desert bred | desert bred | desert bred | |||
| desert bred | |||||
| desert bred | desert bred | ||||
| desert bred | |||||
| desert bred | desert bred | desert bred | desert bred | ||
| desert bred | |||||
| desert bred | desert bred | ||||
| desert bred | |||||
| desert bred | desert bred | desert bred | |||
| desert bred | |||||
| desert bred | desert bred | ||||
| desert bred |