|
Litter 7 ancestry
|
Kusaylah Al-Ifriqiya |
Kel Tarbanassen Firhoun | Kel Tarbanassen Eladi | C'Babasch, d.b. | desert bred |
| desert bred | |||||
| Bijou | Ejekker | ||||
| B'Tekewelt | |||||
| Cenerentola des Nomades Bleues | Timgad | Simoun | |||
| Pegga | |||||
| Pegga | Takadamat | ||||
| Kaola | |||||
| Jana | Reckendahl's Isesi | Faysal Ushi of Silverdale | Fes Haris al Sahra | ||
| Chadin el Batal | |||||
| Al-Hara's Hiba | Al-Hara's Dschadaan | ||||
| Al-Hara's Dschirha | |||||
| Al-Hara's Tarada | Ahod | Targui, d.b. | |||
| Toboro II | |||||
| Al-Hara's Jaba | Al Hara's el Aziz | ||||
| Al Hara's Caira | |||||
| Iman Al-Ifriqiya | Kel Tarbanassen Firhoun | Kel Tarbanassen Eladi | C'Babasch, d.b. | desert bred | |
| desert bred | |||||
| Bijou | Ejekker | ||||
| B'Tekewelt | |||||
| Cenerentola des Nomades Bleues | Timgad | Simoun | |||
| Pegga | |||||
| Pegga | Takadamat | ||||
| Kaola | |||||
| Jana | Reckendahl's Isesi | Faysal Ushi of Silverdale | Fes Haris al Sahra | ||
| Chadin el Batal | |||||
| Al-Hara's Hiba | Al-Hara's Dschadaan | ||||
| Al-Hara's Dschirha | |||||
| Al-Hara's Tarada | Ahod | Targui, d.b. | |||
| Toboro II | |||||
| Al-Hara's Jaba | Al Hara's el Aziz | ||||
| Al-Hara's Caira |