|
Litter 6 ancestry
|
Safouan Al-Ifriqiya |
Debakkar Kel Dahoussahaq | Atri ak Mansoufouga, d.b. | desert bred | desert bred |
| desert bred | |||||
| desert bred | desert bred | ||||
| desert bred | |||||
| Elbeida el Hammada | Fes Haris al Sahra | Gao, d.b. | |||
| Tibi od Menake | |||||
| Porga del Halekulani | Gao, d.b. | ||||
| Chatma Haris al Sahra | |||||
| Hatshepsut, d.b. | Azabor, d.b. | Boum, d.b. | full brother of Taikoussou, d.b. | ||
| Taikoussou, d.b. | |||||
| Taikoussou, d.b. | desert bred | ||||
| desert bred | |||||
| Taikoussou, d.b. | desert bred | desert bred | |||
| desert bred | |||||
| desert bred | desert bred | ||||
| desert bred | |||||
| Jana | Reckendahl's Isesi | Faysal Ushi of Silverdale | Fes Haris al Sahra | Gao, d.b. | |
| Tibi od Menake | |||||
| Chadin el Batal | Aulad al Sahra's Tariy | ||||
| Bahra Haris al Sahra | |||||
| Al-Hara's Hiba | Al-Hara's Dschadaan | Ahod | |||
| Sa'ada | |||||
| Al-Hara's Dschirha | Ahod | ||||
| Sa'ada | |||||
| Al-Hara's Tarada | Ahod | Targui, d.b. | desert bred | ||
| desert bred | |||||
| Toboro II, d.b. | Hexer, d.b. | ||||
| Toboro I, d.b. | |||||
| Al-Hara's Jaba | Al-Hara's el Aziz | Al-Hara's Bogo | |||
| Al-Hara's Cida | |||||
| Al-Hara's Caira | Dori Haris al Sahra | ||||
| Al Hara Haris al Sahra |