|
Litter 5 ancestry
|
Safouan Al-Ifriqiya |
Debakkar Kel Dahoussahaq | Atri ak Mansoufouga, d.b. | desert bred | desert bred |
| desert bred | |||||
| desert bred | desert bred | ||||
| desert bred | |||||
| Elbeida el Hammada | Fes Haris al Sahra | Gao, d.b. | |||
| Tibi od Menake | |||||
| Porga del Halekulani | Gao, d.b. | ||||
| Chatma Haris al Sahra | |||||
| Hatshepsut, d.b. | Azabor, d.b. | Boum, d.b. | full brother of Taikoussou, d.b. | ||
| Taikoussou, d.b. | |||||
| Taikoussou, d.b. | desert bred | ||||
| desert bred | |||||
| Taikoussou, d.b. | desert bred | desert bred | |||
| desert bred | |||||
| desert bred | desert bred | ||||
| desert bred | |||||
| Iman Al-Ifriqiya | Kel Tarbanassen Firhoun | Kel Tarbanassen Eladi | C'Babasch, d.b. | desert bred | |
| desert bred | |||||
| Bijou | Ejekker, d.b. | ||||
| B'Tekewelt, d.b. | |||||
| Cenerentola des Nomades Bleues | Timgad | Simoun | |||
| Pegga | |||||
| Pegga | Takadamat, d.b. | ||||
| Kaola | |||||
| Jana | Reckendahl's Isesi | Faysal Ushi of Silverdale | Fes Haris al Sahra | ||
| Chadin el Batal | |||||
| Al-Hara's Hiba | Al-Hara's Dschadaan | ||||
| Al-Hara's Dschirha | |||||
| Al-Hara's Tarada | Ahod | Targui, d.b. | |||
| Toboro II, d.b. | |||||
| Al-Hara's Jaba | Al-Hara's el Aziz | ||||
| Al-Hara's Caira |