|
Litter 4 ancestry
|
Debakkar Kel Dahoussahaq |
Atri ak Mansoufouga, d.b. | desert bred | desert bred | desert bred |
| desert bred | |||||
| desert bred | desert bred | ||||
| desert bred | |||||
| desert bred | desert bred | desert bred | |||
| desert bred | |||||
| desert bred | desert bred | ||||
| desert bred | |||||
| Elbeida el Hammada | Fes Haris al Sahra | Gao, d.b. | desert bred | ||
| desert bred | |||||
| Tibi od Menake | Gao, d.b. | ||||
| Lara, d.b. | |||||
| Porga del Halekulani | Gao, d.b. | desert bred | |||
| desert bred | |||||
| Chatma Haris al Sahra | Darkoye Sidi | ||||
| Tibi od Menake | |||||
| Hatshepsut, d.b. | Azabor, d.b. | Boum, d.b. | brother of Taikoussou, d.b. | desert bred | |
| desert bred | |||||
| Taikoussou, d.b. | desert bred | ||||
| desert bred | |||||
| Taikoussou, d.b. | desert bred | desert bred | |||
| desert bred | |||||
| desert bred | desert bred | ||||
| desert bred | |||||
| Taikoussou, d.b. | desert bred | desert bred | desert bred | ||
| desert bred | |||||
| desert bred | desert bred | ||||
| desert bred | |||||
| desert bred | desert bred | desert bred | |||
| desert bred | |||||
| desert bred | desert bred | ||||
| desert bred |